Custom Commercial Storage
in stock
The custom commercial series is our standard commercial range which is made to order and is available of a very wide range of colours.
Description
Custom Commercial Series
This series is our standard, commercial range which is made to order and is available in a wide range of colours options. This range includes multiple desk and workstation options as well as a full suite of cupboards and storage units.
Additional options, sizes and colours are available in the fully customisable range. Price application.
DESK PEDESTAL
Fixed Pedestals
Code | Description – minimum top depth 600 | Price |
CPD.1+F | 1 drawer + filing drawer | $180 |
CPD.2+F | 2 drawer | $230 |
CPD.2F | 2 drawer + filing drawer | $235 |
CPD.2 | 2 filing drawers | $155 |
CPD.3 | 3 drawer | $180 |
CPD.4 | 4 drawer | $230 |
X-L2 | multilock (all drawers) | $60 |
Full Height Pedestal
Code | Description – minimum top depth 600 | Price |
CPDFH.2+F | 2 drawer + filing drawer | $305 |
CPDFH.2F | 2 filing drawers | $305 |
CPDFH.4 | 4 drawer | $310 |
CPDFH.C | full height cupboard (450 W) | $260 |
CPDFH.TB | tower box | $205 |
X-L2 | multilock (all drawers) | $60 |
Desk Height Pedestal
Code | Description – 466 W X 600 D | Price |
CPDH.2+F | 2 drawer + filing drawer | $340 |
CPDH.2F | 2 filing drawers | $340 |
CPDH.4 | 4 drawer | $340 |
X-L2 | multilock (all drawers) | $60 |
Mobile Pedestal
Code | Description – 466 W X 600 D | Price |
CPM.1+F | 1 drawer + filing drawer – 540 H | $340 |
CPM.2+F | 2 drawer + filing drawer – 680 H | $340 |
CPM.2F | 2 filing drawers – 680 H | $340 |
CPM.3 | 3 drawer – 540 H | $290 |
CPM.4 | 4 drawer – 680 H | $325 |
CPM/TB | tower box – 300 W | $210 |
CPM.C | caddy 1000 W X 530 D X 680 H 2 drawer + filing drawer; 1 X adjustable shelf | $420 |
X-L2 | multilock (all drawers) | $60 |
Return Pedestal
Code | Description – to suit 450 D return | Price |
CPDR.3 | 3 drawer | $200 |
X-L2 | multilock (all drawers) | $60 |
Sliding Door Credenza
1 Shelf per bay
Code | Size mm | Standard Colours |
CBCSD.094 | 900w x 450d x 730h | $360 |
CBCSD.0949 | 900w x 450d x 900h | $449 |
CBCSD.096 | 900w x 600d x 730h | $449 |
CBCSD.0969 | 900w x 600d x 900h | $505 |
CBCSD.124 | 1200w x 450d x 730h | $435 |
CBCSD.1249 | 1200w x 450d x 900h | $535 |
CBCSD.126 | 1200w x 600d x 730h | $535 |
CBCSD.1269 | 1200w x 600d x 900h | $595 |
CBCSD.154 | 1500w x 450d x 730h | $525 |
CBCSD.1549 | 1500w x 450d x 900h | $655 |
CBCSD.156 | 1500w x 600d x 730h | $655 |
CBCSD.1569 | 1500w x 600d x 900h | $735 |
CBCSD.184 | 1800w x 450d x 730h | $569 |
CBCSD.1849 | 1800w x 450d x 900h | $710 |
CBCSD.186 | 1800w x 600d x 730h | $710 |
CBCSD.1869 | 1800w x 600d x 900h | $790 |
X-L1 | Push Lock | $40.00 |
|
Swing Door Credenza
1 Shelf per bay
Code | Size mm | Standard Colours |
CBCSW.094 | 900w x 450d x 730h 2 Doors | $435 |
CBCSW.0949 | 900w x 450d x 900h 2 Doors | $540 |
CBCSW.096 | 900w x 600d x 730h 2 Doors | $540 |
CBCSW.0969 | 900w x 600d x 900h 2 Doors | $605 |
CBCSW.124 | 1200w x 450d x 730h 2 Doors | $515 |
CBCSW.1249 | 1200w x 450d x 900h 2 Doors | $635 |
CBCSW.126 | 1200w x 600d x 730h 2 Doors | $635 |
CBCSW.1269 | 1200w x 600d x 900h 2 Doors | $715 |
CBCSW.154 | 1500w x 450d x 730h 4 Doors | $635 |
CBCSW.1549 | 1500w x 450d x 900h 4 Doors | $790 |
CBCSW.156 | 1500w x 600d x 730h 4 Doors | $790 |
CBCSW.1569 | 1500w x 600d x 900h 4 Doors | $885 |
CBCSW.184 | 1800w x 450d x 730h 4 Doors | $680 |
CBCSW.1849 | 1800w x 450d x 900h 4 Doors | $850 |
CBCSW.186 | 1800w x 600d x 730h 4 Doors | $850 |
CBCSW.1869 | 1800w x 600d x 900h 4 Doors | $950 |
X-L3 | Lock (Per Door Pair) | $40.00 |
Bookcases with adjustable shelves
Code | Size mm | Standard Colours |
CBCV.0909 | 900h x 900w x 310d 2 Shelves | $259 |
CBCV.0912 | 900h x 1200w x 310d 2 Shelves | $359 |
CBCV.1209 | 1200h x 900w x 310d 2 Shelves | $289 |
CBCV.1212 | 1200h x 1200w x 310d 2 Shelves | $405 |
CBCV.1509 | 1500h x 900w x 310d 3 Shelves | $339 |
CBCV.1512 | 1500h x 1200w x 310d 3 Shelves | $475 |
CBCV.1809 | 1800h x 900w x 310d 4 Shelves | $385 |
CBCV.1812 | 1800h x 1200h x 310d 4 Shelves | $539 |
CBCV.2109 | 2100h x 900w x 310d 5 Shelves | $435 |
CBCV.2112 | 2100h x 1200w x 310d 5 Shelves | $610 |
Stationery Cupboard: Swing doors
Code | Size mm |
Standard colours |
CBCSC.1809 | 1800HX900WX450D 4 shelves |
$639 |
CBCSC.1812 | 1800HX1200WX450D 4 shelves |
$820 |
CBCSC.2109 | 2100HX900WX450D 4 shelves |
$780 |
CBCSC.2112 | 2100HX900WX450D 4 shelves |
$1059 |
please note: | Other sizes are available to order – POA |
Filing Cabinets
Code | Size 600mm deep 466mm wide |
Standard colours |
CPFC.2 | 2 DRAWER | $339 |
CPFC.3 | 3 DRAWER | $435 |
CPFC.4 | 4 DRAWER | $530 |
MULTILOCK | $55 |
Cube Units![]() |
||
Code | Size mm | Standard Colours |
CBCCUBE.22 | 2×2 – 925h x 900w x 400d | $340 |
CBCCUBE.23 | 2×3 – 925h x 1340w x 400d | $430 |
CBCCUBE.24 | 2×4 – 925h x 1775w x 400d | $520 |
CBCCUBE.32 | 3×2 – 1365h x 900w x 400d | $430 |
CBCCUBE.33 | 3×3 – 1365h x 1340w x 400d | $570 |
CBCCUBE.34 | 3×4 – 1365h x 1775w x 400d | $720 |
CBCCUBE.42 | 4×2 – 1800h x 900w x 400d | $520 |
CBCCUBE.43 | 4×3 – 1800h x 1340w x 400d | $720 |
CBCCUBE.44 | 4×4 – 1800h x 1775w x 400d | $840 |
|
Desk Hutch +Doors
500mm clearance to shelf
Code | Size mm | Standard Colours |
CHDD.09 | 900w x 1070h x 330d 2 Doors | $430 |
CHDD.12 | 1200w x 1070h x 330d 2 Doors | $465 |
CHDD.15 | 1500w x 1070h x 330d 4 Doors | $640 |
CHDD.18 | 1800w x 1070h x 330d 4 Doors | $670 |